Home >Syringe Pump
Items | Specification |
---|---|
Model | SPT 101 |
Setting Mode | Membrane Keypad and Computer control |
No. of Syringes | 1 |
Advance per Mircostep | 1/64:78.125nm |
Infusion Volumn per Microstep | 0.015ul |
Syringe Size | 10 μL - 10 mL |
Max. Linear Rate | 70 mm/min |
Min. Linear Rate | 18.75um/min |
Flow Rate | 0.4nl/min-13.6ml/min |
Working Mode | infusion/widthdrwal |
Linear Force | 9 kgf |
Max. Step Rate | 14999(at 1/64)/sec |
Min. Step Rate | 4(at 1/64)/sec |
Accuracy | ≤ 0.5% error in the condition of > 30% of max. infusion distance |
Display | 20*4 Alphanumeric LCD |
Power | AC 100 - 240 V |
Operating Condition | Temperature 5 °C - 60 °C Relative humidity < 80 % |
Dimensions | L=230mm, B=235mm, H=105mm |
Weights | 750gm |
This Syringe pump system has features of precision, compact size, strong functions and ease of operation. It`s equipped with standard syringe whose scale is milliliter.The features of accurate stroke control and broad linear speed range (0.01875mm/min - 69.36mm/min) can meet versatile requirements. The drive unit is independent. It is easy to combination and installation. It can meet different operation requirements and is suitable for various research fields.
Dia.(mm) | Vol.(ml) | Min Flowrate (ul/min) | Max Flowrate (ml/min) |
4.71 | 1 | 0.5 | 1.4 |
9.83 | 3 | 2.2 | 5.18 |
13.08 | 5 | 4 | 9.25 |
15.8 | 10 | 5.5 | 13.6 |